SERVICE CHARGES AS APPLICABLE W.E.F 18.10.2017 (Excluding Bank Staff – Including Retired Members of Staff & Govt.Accounts)
All Service Charges are inclusive of Service Tax and Education Cess
Sr. No. | Service | Charges for the Customers |
---|---|---|
1 | Outstation Cheque Collection | |
i | Upto Rs. 10000/- | Rs.55/- |
ii | Rs10001/- to Rs. 100000/- | Rs.110/- |
iii | Above Rs.100000/- | Rs.165/- |
Note: The above charges will be all inclusive. No additional charges such as Courier Charges,Out of pocket Expenses should be collected from the customer.The outstation cheques collected through another bank – Commission on 50:50 basis, i.e. Remitting bank to charge 50% & collecting bank to charge 50% of the applicable rate.The collection of instruments of Govt, Welfare services, charitable and religious institutions,defence personnel in active services, Societies for PDS purpose are allowed at par, provided they have account’s with us. While making payments of DD(s) the BM are required to ensure due diligence w.r.t security features / aspects.
Sr. No. | Service | Charges for the Customers |
---|---|---|
2 | Collection of Bills | |
i | Upto Rs. 10000/- | Rs.100/- |
ii | Above Rs. 10001/- | Rs.10/- per Rs. 1000/-or part thereof,Minimum Rs 125/- & Maximum Rs 30000/- |
Note: Actual Postage/Out of pocket Expenses will be charged extra.
Sr. No. | Service | Charges for the Customers |
---|---|---|
3 | Handling Charges for Cheques / Bills return unpaid | |
i | Local Cheques / Bills | Rs 75/- per cheque for SB accounts.Rs 100/- per cheque for other than SB accounts. |
ii | Outstation Cheques/Bills | Rs 150/- for all the accounts. |
Note: The above charges are to be realized under intimation to the party on a/c of insufficient fund. Postage to be realized extra.
Sr. No. | Service | Charges for the Customers |
---|---|---|
4 | Closure of Accounts | |
i | Saving Bank a/c with cheque Book | Rs 150/- |
ii | Saving Bank a/c without cheque Book | Rs 100/- |
iii | Current Accounts | Rs 250/- |
5 | Closure of R.D. Account | Nil |
Note: The Service Charges are to be levied if the A/c is closed within one year of opening, except the following cases :
a) Where Accont is transfered to another branch of the Bank.
b) Opening of another A/c in joint names & c. Death of the A/c holder.
Sr. No. | Service | Charges for the Customers |
---|---|---|
6 | Minimum Balance Criteria for Saving Bank Account | |
i | SB A/c With Cheque Book | Rs2000/- |
ii | SB A/c Without Cheque Book | Rs 500/- |
iii | With Cheque Book for Senior citizen | Rs100/- |
iv | SB No Frill A/c | Nil |
v | SB Govt A/c | Nil |
Note: Minimum Balance charges will not apply to Member Society, Staff a/c & Govt Accounts.
Sr. No. | Service | Charges for the Customers |
---|---|---|
7 | Minimum Balance Criteria for Current Account | |
i | Individual | Rs 5000/- |
ii | Others | Rs 5000/- |
Note: Minimum Balance charges will not apply to Member Society, Staff a/c & Govt Accounts.
Sr. No. | Service | Charges for the Customers |
---|---|---|
8 | Penal Charges where Minimum Balance as mentioned at Sr No 6 & 7 is not maintained | |
i | SB A/c With Cheque Book | Rs 50/- per half year |
ii | SB A/c Without Cheque Book | Rs 25/-per half year |
iii | Current A/c Individual | Rs 100/-per half year |
iv | Current A/c Others | Rs 150/-per half year |
Note: Minimum Balance charges will not apply to Member Society, Staff & Govt Accounts.
Sr. No. | Service | Charges for the Customers |
---|---|---|
9 | CHEQUE BOOK CHARGES FOR SB/CURRENT Accounts | |
i | Saving Bank a/c | 40 cheque leaves free per year, therafter Rs. 2/- for additional leaf. |
ii | Current A/c | 60 cheque leaves free per year, therafter Rs. 3/- for additional leaf. |
10 | Charges for Issuing Demand Draft on HDFC, Axis Bank, ICICI BANK & Branches of the Bank , Apex Bank , JCCB & Cash Orders | |
i | For All DDs/Cash orders irrespective of amount | Rs. 3/-per thousand or part thereof Min Rs. 30/- & Max Rs. 12500/- |
ii | For students DD up to Rs. 1000/- (Charges to be adjusted manually) | Rs.20/- |
iii | For students – admission fees , examination fees from Rs1001/- upto Rs 5000/-(Charges to be adjusted manually) | Rs30/- |
iv | For students DD Above Rs 5000/- | Rs.3/-per thousand or part thereof Min Rs. 30/- & Max Rs. 12500/- |
Note: The issuance of drafts of educational Loan, Welfare services,Govt,PM/CM Relief Fund, charitable and religious institution,defence personnel in active services, Societies for PDS purpose are allowed at par, provided they have account with us. While issueing DD(s) the BM is required to ensure due diligence w.r.t security features / aspects.
Sr. No. | Service | Charges for the Customers |
---|---|---|
11 | Issuance of Duplicate Demand Draft/Cash Order/Revalidation/Cancellation. | |
i | Issuance of Duplicate draft/Cash Order/Revalidation/Cancellation. | 10% of the DD amount( Rounded upto nearest Rupees) Maximum Rs 100/- only |
12 | Stop Payment Instructions | Rs. 50/- Per Instrument |
13 | Loss of cheque Book SB / CA | Rs50/-per cheque leaf for SB & CA |
14 | Processing Charges for Term loans upto Rs 1.00 Crore other than HBA | 0.50% of the sanctioned amount subject to minimum of Rs 500/-and maximum Rs 50000/- |
15 | Processing Charges for Term loans | |
i | Term loans above Rs One Crore upto 7.5 Crore other than Govt. | 0.40% subject to minimum Rs 50000/- and maximum Rs300000/- |
ii | Term loans above Rs 7.5 Crore other than Govt. | 0.25% subject to minimum Rs 300000/- |
16 | Processing Charges for New Cash credit Limits | 0.50% of the sanctioned amount subject to minimum of Rs 500/- and maximum Rs 50000/- |
17 | Processing Charges for Renewal of Cash credit Limits | 0.25% of the sanctioned amount subject to minimum of Rs 500/- & maximum of Rs 50000/- |
18,i | Processing charges for HBA | 0.50 % of the sanctioned amount subject to minimum of Rs 500/- & maximum of Rs 15000/- |
ii | Fees to be charged from borrower by the Nodal Branch for equitable martgage in case of House loan (Charges manually) | Rs. 500/- per deed |
Note: No service charges will be levied on LAFD & Secured Loan accounts.
Sr. No. | Service | Charges for the Customers |
---|---|---|
19 | Issue of duplicate FDR/ LTD (Charges manually) | Rs.50/- |
20 | Safe Custody Charges | |
i | Scrips (For Each Scrip) | Rs. 150/- Per scrip per annum |
ii | Sealed Cover Boxes meausuring not more than 20 cm x 10 cm. | Rs. 1500/-per annum |
iii | Banks own deposit | No charges |
21 | Postal Charges | |
i | Ordinary post | Rs. 15/- |
ii | Courrier / Regd post | Rs. 35/- |
Note: No service charges will be levied on LAFD & Secured Loan accounts.
Sr. No. | Service | Charges for the Customers |
---|---|---|
22 | Safe Deposit Lockers Charges | |
i | Small | Rs. 600/-per annum or part thereof |
ii | Medium | Rs. 900/-per annum or part thereof |
iii | Large | Rs.2000/-per annum or part thereof |
iv | Extra Large | Rs 4000/-per annum or part thereof |
23 | Penalties for Locker Rent in Default | |
i | Small | Rs.20/- per month or part thereof | ii | Medium | Rs.40/- per month or part thereof |
iii | Large | Rs.60/- per month & part thereof |
iv | Extra Large | Rs.120/- per month & part thereof |
24 | RTGS Transactions (wef 01.07.2017) | |
i | * Rs.2 to Rs.5 lac | Rs.32/- per transaction | ii | *Above Rs.5 lac | Rs.61/- per transaction |
25 | Service charges for NEFT | |
i | Up to Rs. 10000/- | Rs. 2.50 per transaction | ii | Upto Rs.1 lac | Rs.5/- per transaction |
iii | Above Rs. 1 lac to Rs. 2 lac | Rs. 15/- per transaction |
iv | Above Rs.2 lac | Rs.25/- per transaction |
26 | Issue of KCC | Nil |
27 | Bank Guarantee Charges(Charges manually) | 1% of the Guarnteed amount |
28 | Security for Bank Guarantee | 25% liquid security and rest 75% Collateral |
29 | Deposit of cash at Non home branch to a/c | Free upto Rs 20000/- and for Rs 20001/- to Rs 49000/- (maximum) per day per a/c @ Rs 6/- |
30 | Transfer of fund from one branch to another branch | From home branch to non home branch free upto Rs 200000/- and above Rs Two lacs to Rs Five lacs Rs30/- per day per account. Above Rs Five lacs @ 0.005% subject to minmum Rs30/- per day per account. |
31 | Clearing Charges (Anywhere Banking Facility) Note : Before allowing this facility at Sr No 31 the BMs are required to ensure complaince to KYC norms & security aspects strictly. |
Free of Cost |
32 | Pass book updation at non home branch | No charges |
33 | Transaction Charges | Credit Transaction – cash /transfer – in RTD ,Transfer of TDR Interest ,Term loan / CClimit from other than home branch is free of cost irrespective of amount. |
34 | Interest Certificate (To be charged manually by the BM) | First Copy Free. Extra Copy Rs. 50/-per certificate |
35 | Duplicate Pass book/ Statement. | With latest balance Rs. 50/-. Rs. 1/-per entry for previous entries |
36 | Issuance of Statement of A/c. | Once Free. Thereafter Re1/- per entry – Min Rs 50/- per request |
37 | Issue of No Due certificate. (To be charged manually by the BM) | Rs. 40/- per certificate (Except KCC & Govt Sponsored Schemes) |
Note: No service charges will be levied on LAFD & Secured Loan accounts.
38 Charges for Rupay ATM cum Debit card/ Rupay KCC card (in case of issuance of ATM)
Category | Frequency of charges | Mode(Manually by branch/through system) | Charges |
---|---|---|---|
Charges for issue of fresh/ First Rupay Card including replacemnet of Maestro Card | Nil | ||
Charges for issue of Duplicate Rupay Card | At the time of issuance by the branch | Manually by the Branch | Rs.100/- |
Re pin of Rupay card | At the time of issuance ofn duplicate pin by the branch | Manually by the Branch | Rs.25/- |
In case of misprint of Pin Mailer | Free of cost for the first time ony | Manually by the Branch | Rs.25/-(for every successive re-pin required) |
39 Charges for Internet Banking
Category | Frequency of charges | Mode(Manually by branch/through system) | Charges |
---|---|---|---|
Login Password | At the time of issuance by the branch | Manually by the Branch | Rs.25/-(inclusive registered postage charges) |
Transaction Password | At the time of issuance by the branch | Manually by the Branch | Rs.100/- |
40 Annual Charges for Rupay ATM cum Debit Card
Category | Frequency of charges | Mode(Manually by branch/through system) | Charges |
---|---|---|---|
Rupay ATM cum Debit Card | Annually (at the end of completion of calendar Year) | Through CBS system at H.O. level | Rs.100/- |
Note: Calendar Year Means the completion of one year from thr date of activation of Rupay Card. Date of activation is date of linking the card online.
41 SMS Alert Charges
Category | Frequency of charges | Mode(Manually by branch/through system) | Charges |
---|---|---|---|
SMS Alert Charges for SB/CA/KCC Accounts with ATM facilities | Quarterly (at the end of completion of calendar quarter) | Through CBS system at H.O. level | Rs.15/-per Quarter* |
SMS Alert Charges for other Accounts without ATM facilities (where the customer has opted for SMS Alert in the account) | Quarterly (at the end of completion of calendar quarter) | Through CBS system at H.O. level | Rs.15/-per Quarter* |
Note:
a) Calander quarter means the completion of three months of activation of Rupay Card.
b) * The SMS Alert Charges may be kept in abeyance for the time being.
42 Transactions Charges for Rupay ATM cum Debit card/ Rupay KCC card (in case of KCCCB ATM Card used at other Banks ATM Machine)
* Metro Cities:- Mumbai, New Delhi, Chennai, Kolkata, Bangalore and Hyderabad
Category | Transaction Charges for first five transactions(in case of Rural & Non Metro Cities) | Transaction Charges for first three transactions(Metro Cities) | Transaction Charges for every subsequent transaction thereafter(Financial Transactions) | Transaction Charges for every subsequent transaction thereafter(Non Financial Transactions) | Mode(Manually by branch/through system) |
---|---|---|---|---|---|
Rupay ATM cum Debit Card | Free of Charge | Free of Charge | Rs 20 | Rs 5 | Through CBS System at HO Level |