COOPERATIVE SOCIETIES | INDIVIDUALS |
---|---|
AGRICULTURE | AGRICULTURE |
NON FARM SECTOR | NON FARM SECTOR |
PERSONAL VEHICLE | PERSONAL VEHICLE |
WEAVERS/INDUSTRIAL/HOUSING | HOUSING |
CASH CREDITS | CASH CREDITS |
INTEREST RATES ON LOAN & ADVANCES w.e.f. 01.10.2023
SR.NO. | SCHEME / PRODUCT | SOCIETY | PUBLIC | ||||
---|---|---|---|---|---|---|---|
1 | KISAN CREDIT CARD | ||||||
UP TO Rs.3,00,000/- | 6.00% | 7.00% | |||||
ABOVE Rs.3,00,000/- | 6.00% | 10.50% | |||||
2 | MT AGRICULTURE ALLIED ACTIVITY | ||||||
UP TO Rs.50,000/- | 10.50% | 10.50% | |||||
ABOVE TO Rs.50,000/- | 10.50% | 10.50% | |||||
3 | MT DAIRY | ||||||
UP TO Rs.50,000/- | 10.50% | 10.50% | |||||
ABOVE Rs.50,000/- | 10.50% | 10.50% | |||||
4 | TRACTOR/FARM MECHANIZATION/IRRIGATION | 11.00% | |||||
5 | SHORT TERM LOAN OTHER PURPOSES | 11.00% | 11.50% | ||||
6 | TERM LOAN SHG | ||||||
UP TO Rs.50,000/- | 10.00% | ||||||
Rs.50,001/- TO Rs.2,00,000/- | 10.00% | ||||||
ABOVE Rs.2,00,000 | 10.00% | ||||||
7 | CCL SHG | ||||||
UP TO Rs.50,000/- | 10.00% | ||||||
Rs.50,001/- TO Rs.2,00,000/- | 10.00% | ||||||
ABOVE Rs.2,00,000/- | 10.00% | ||||||
8 | PERSONAL LOAN TO GOVT EMPLOYEE | 12.50% | |||||
9 | CONSUMER LOAN TO GOVT EMPLOYEE | 12.25% | |||||
10 | GCC LOAN | 11.90% | |||||
11 | ECC LOAN | 11.90% | |||||
12 | SCC LOAN | 11.90% | |||||
13 | COMPUTER LOAN | 12.25% | |||||
14 | LOAN AGAINST PROPERTY | 11.75% | |||||
15 | LOAN AGAINST FIXED DEPOSIT | ||||||
against own deposits | 1% above the rate of intt of deposit | 1% above the rate of intt of deposit | |||||
against third party deposits | 2% above the rate of intt of deposit | ||||||
16 | SECURED LOAN TO INDIVIDUAL | 1% above the rate of intt of deposit | |||||
17 | SECURED LOAN TO STAFF | At par | |||||
18 | CC PDS | ||||||
UP TO Rs.1,00,000/- | 10.00% | 10.00% | |||||
ABOVE Rs.1,00,000/- | 10.00% | 10.00% | |||||
19 | CC FERTILIZER | ||||||
UP TO Rs.1,00,000/- | 10.00% | 10.00% | |||||
ABOVE Rs.1,00,000/- | 10.00% | 10.00% | |||||
20 | CC FOR WEAVERS | ||||||
UP TO Rs.1,00,000/- | 9.00% | 11.00% | |||||
ABOVE Rs.1,00,000/- | 9.00% | 11.00% | |||||
21 | CC HYPO TO INDIVIDUAL | ||||||
UP TO Rs.1,00,000/- | 11.50% | ||||||
Rs.1,00,000/- TO Rs.40,00,000/- | 11.75% | ||||||
ABOVE Rs.40,00,000/- | 12.50% | ||||||
22 | CC TO SOCIETIES OTHER PURPOSE | ||||||
UP TO Rs.1,00,000/- | 10.75% | ||||||
ABOVE Rs.1,00,000/- | 11.00% | ||||||
23 | CC ORCHARD TO INDIVIDUAL | ||||||
UP TO Rs.3,00,000/- | 10.50% | ||||||
ABOVE Rs.3,00,000/- | 11.00% | ||||||
24 | CC-SL TO SOCIETIES | 1% above the rate of intt of deposit | |||||
25 | SECURED LOAN AGAINST NSC/KVP/LIC | ||||||
SECURED TERM LOAN AGAINST NSC/KVP | 11.00% | ||||||
SLI AGAINST NSC/KVP | 11.50% | ||||||
TERM LOAN AGAINST LIC | 11.00% | ||||||
SLI AGAINST LIC | 11.50% | ||||||
26 | SLI TO STAFF AGAINST NSC/KVP | At par | |||||
SLI TO STAFF AGAINST LIC | 7.50% | ||||||
27 | TL-PERSONAL VEHICLE LOAN | ||||||
UP TO 3 YEARS | 8.70% | ||||||
ABOVE 3 YEARS TO 5 YEARS | 8.70% | ||||||
ABOVE 5 YEARS TO 7 YEARS | 8.70% | ||||||
28 | VEHICLE LOAN GOVT EMPLOYEE | ||||||
UP TO 3 YEARS | 8.70% | ||||||
ABOVE 3 YEARS TO 5 YEARS | 8.70% | ||||||
ABOVE 5 YEARS TO 20 YEARS | 8.70% | ||||||
29 | COMMERCIAL VEHICLE | ||||||
UP TO Rs.3,00,000/- | 10.00% | ||||||
ABOVE Rs.3,00,000/- TO Rs.5,00,000/- | 10.00% | ||||||
ABOVE Rs.5,00,000/- TO Rs.20,00,000/- | 10.00% | ||||||
ABOVE Rs.20,00,000/- | 10.15% | ||||||
30 | CC FOR TRANSPORT BUSINESS | 12.00% | 12.00% | ||||
31 | TWO WHEELER |
||||||
FOR GOVT EMPLOYEE | |||||||
UP TO 3 YEARS | 12.00% | ||||||
ABOVE 3 YEARS | 12.00% | ||||||
FOR OTHERS | |||||||
UP TO 3 YEARS | 12.00% | ||||||
ABOVE 3 YEARS | 12.00% | ||||||
32 | LOAN FOR HOUSE CONSTRUCTION/REPAIR/PURCHASE | ||||||
UP TO 5 YEARS | 8.75% | ||||||
ABOVE 5 YEARS TO 10 YEARS | 9.10% | ||||||
ABOVE 10 YEARS TO 15 YEARS | 9.10% | ||||||
33 | HOME LOAN TO GOVT EMPLOYEE | ||||||
UP TO 5 YEARS | 8.75% | ||||||
ABOVE 5 YEARS TO 10 YEARS | 9.10% | ||||||
ABOVE 10 YEARS TO 15 YEARS | 9.10% | ||||||
ABOVE 15 YEARS | 9.25% | ||||||
34 | HIRING OF BANK BUILDING ACCOMODATION/COMMERCIAL | 12.00% | |||||
35 | NFS/SSI/HOTEL/MOTEL/KVIB/DIC/OTHER NPS ACTIVITIES | ||||||
UP TO 5 YEARS | 10.85% | ||||||
ABOVE 5 YEARS TO 10 YEARS | 11.10% | ||||||
ABOVE 10 YEARS TO 15 YEARS | 11.10% | ||||||
ABOVE 15 YEARS | 11.60% | ||||||
36 | DOCTOR/PROFESSIONAL LOAN | ||||||
UP TO 5 YEARS | 10.20% | ||||||
ABOVE 5 YEARS TO 10 YEARS | 11.00% | ||||||
ABOVE 10 YEARS TO 15 YEARS | 11.50% | ||||||
ABOVE 15 YEARS | 12.00% | ||||||
37 | TERM LOAN WEAVERS | ||||||
UP TO Rs.2,00,000/- | 10.00% | 11.00% | |||||
ABOVE Rs.2,00,000/- | 10.00% | 11.00% | |||||
38 | SGSY/SJSRY | ||||||
UPTO Rs.50,000/- | 11.00% | ||||||
ABOVE Rs.50,000/- | 11.25% | ||||||
39 | SCAVENGER/SME | ||||||
UP TO Rs.50,000/- | 10.90% | ||||||
ABOVE Rs.50,000/- | 11.65% | ||||||
40 | EDUCATION LOAN | ||||||
UP TO Rs.4,00,000/- | 9.75% | ||||||
Rs.4,00,001 /-TO Rs.7,00,000/- | 10.00% | ||||||
ABOVE Rs.7,00,000/- | 10.25% | ||||||
41 | SHG-NRLM | ||||||
UP TO Rs.50,000/- | 10.00% | ||||||
Rs.50,000/- TO Rs.2,00,000/- | 10.00% | ||||||
ABOVE Rs.2,00,000/- | 10.00% | ||||||
42 | MT JOINT LIABILITY GROUP | ||||||
UP TO Rs.50,000/- | 11.00% | ||||||
Rs.50,000/- TO Rs.2,00,000/- | 11.00% | ||||||
ABOVE Rs.2,00,000/- | 11.00% | ||||||
43 | OVERDRAFT-PUBLIC | 15.00% | |||||
44 | CCL TO CONTRACTORS | ||||||
UP TO Rs.1,00,000/- | 11.75% | ||||||
Rs.1,00,000/- TO Rs.40,00,000/- | 12.00% | ||||||
ABOVE Rs.40,00,000/- | 12.50% | ||||||
45 | CCL AGAINST PROPERTY | ||||||
UP TO Rs.1,00,000/- | 12.25% | ||||||
Rs.1,00,000/- TO Rs.40,00,000/- | 12.50% | ||||||
ABOVE Rs.40,00,000/- | 12.50% | ||||||
46 | CC NRLM | ||||||
UP TO Rs.1,00,000/- | 10.00% | ||||||
Rs.1,00,000/- TO Rs.40,00,000/- | 10.00% | ||||||
ABOVE Rs.40,00,000/- | 10.00% | ||||||
47 | USED VEHICLE | 12.50% | |||||
48 | LOAN AGAINST PROPERTY FESTIVAL SCHEME | 11.75% | |||||
49 | VEHICLE LOAN PERSONAL FESTIVAL SCHEME | ||||||
UP TO 3 YEARS | 8.75% | ||||||
ABOVE 3 YEARS TO 5 YEARS | 9.00% | ||||||
ABOVE 5 YEARS | 9.25% | ||||||
50 | VEHICLE LOAN COMMERCIAL FESTIVAL SCHEME | ||||||
UP TO Rs.3,00,000/- | 10.25% | ||||||
ABOVE Rs.3,00,000/- | 10.75% | ||||||
51 | VEHICLE LOAN TWO WHEELER FESTIVAL SCHEME | ||||||
UP TO 3 YEARS | 12.00% | ||||||
ABOVE 3 YEARS | 12.00% | ||||||
52 | HOME LOAN FESTIVAL OFFER | ||||||
Upto 5 YEARS | 9.00% | ||||||
ABOVE 5 YEARS to 10 YEARS | 9.35% | ||||||
ABOVE 10 YEARS to 15 YEARS | 9.35% | ||||||
ABOVE 15 YEARS | 9.50% | ||||||
53 | TRANSPORT SOCIETY | ||||||
UP TO Rs.3,00,000/- | 9.75% | ||||||
ABOVE Rs.3,00,000/- TO Rs.5,00,000/- | 9.75% | ||||||
ABOVE Rs.5,00,000/- TO Rs.20,00,000/- | 9.75% | ||||||
ABOVE Rs.20,00,000/- | 9.75% | ||||||
54 | MUDRA YOJNA | ||||||
UP TO Rs.50,000/- | 10.50% | ||||||
55 | CC MUDRA YOJNA | 10.50% | |||||
56 | SWADHAN E SALARY CAR LOAN | 8.60% | |||||
57 | SWADHAN E SALARY TWO WHEELER | 11.25% | |||||
58 | SWADHAN E SALARY PERSONAL | 11.75% | |||||
59 | SWADHAN VEHICLE COMMERCIAL | 10.50% | |||||
60 | SWADHAN EDUCATION LOAN | ||||||
UP TO Rs.4,00,000/- | 9.50% | ||||||
UP TO Rs.7,00,000/- | 9.75% | ||||||
ABOVE Rs.7,00,000/- | 10.00% | ||||||
61 | SWADHAN KISAN SAMRIDHI | ||||||
UP TO Rs.50,000/- | 10.25% | ||||||
ABOVE Rs.50,000/- | 10.75% | ||||||
62 | SWADHAN KISAN SAMRIDHI PLUS | ||||||
UP TO Rs.50,000/- | 10.25% | ||||||
ABOVE Rs.50,000/- | 10.75% | ||||||
63 | SWADHAN DAIRY SUVIDHA | ||||||
UP TO Rs.50,000/- | 10.00% | ||||||
ABOVE Rs.50,000/- | 10.00% | ||||||
64 | SWADHAN eSALARY | 10.50% | |||||
65 | SWADHAN eSALARY OTHERS | 10.50% | |||||
66 | COVID linked Kisan Tatkal Rin Yojna | 9.00% | |||||
67 | COVID SHG Tatkal Sahayata | 10.90% | |||||
68 | Working Capital loan for Hospitality Industry | 10.50% | |||||
69 | CC Agriculture |
10.00% | |||||
70 | Working Capital Loan for Private Bus Operator |
11.00% | |||||
71 | PM Svanidhi |
10.50% | |||||
72 | TL NULM |
10.00% | |||||
73 | CC NULM |
10.00% | |||||
74 | TERM LOAN GOVT. | As per sanction letter | |||||
75 | CCL-INDUSTRIAL | As per sanction letter | |||||
76 | CCL-HOUSE FEDERATION | As per sanction letter | |||||
77 | CCL-LDB CLEAN | As per sanction letter | |||||
78 | CC-AGRO INDUSTRY | As per sanction letter | |||||
79 | CC-FINANCIAL CORPORATION | As per sanction letter | |||||
80 | CC MARKETING SOCIETY | As per sanction letter | |||||
81 | CC CONSORTIUM | As per sanction letter |
Note
Interest in the accounts of Women Self Help Groups(WSHG) be charged @7% in category-1 districts i.e. Kangra and Una upto loan amount for Rs.3,00,000/-. The Branch Managers of Kangra & Una districts are advised to fix ROI @7% manually in WSHG accounts upto Rs.3,00,000/- opened in the products:
1. SHG-NRLM(70211065)
2. TL-SHG(70211024)
3. CC-SHG(60031003)
4. CCL-NRLM(60391039)