| Sr. No. | Name of the Branch | District | IFSC | MICR |
|---|---|---|---|---|
| 1 | HEAD OFFICE | Kangra | KACE0000001 | |
| 2 | DHARAMSALA | Kangra | KACE0000002 | 176850052 |
| 3 | NURPUR | Kangra | KACE0000003 | 176850074 |
| 4 | MAIN PALAMPUR | Kangra | KACE0000004 | 176850102 |
| 5 | HAMIRPUR | Hamirpur | KACE0000005 | 177850002 |
| 6 | KULLU (A.B) | Kullu | KACE0000006 | 175850002 |
| 7 | KEYLONG | Lahul Spiti | KACE0000007 | 175850053 |
| 8 | DEHRA | Kangra | KACE0000008 | 176850157 |
| 9 | AMB | Una | KACE0000009 | 174850120 |
| 10 | BANJAR | Kullu | KACE0000010 | 175850004 |
| 11 | BARSAR | Hamirpur | KACE0000011 | 177850011 |
| 12 | NAGROTA BAGWAN | Kangra | KACE0000012 | 176850173 |
| 13 | UNA | Una | KACE0000013 | 174850102 |
| 14 | DAULATPUR CHOWK | Una | KACE0000014 | 174850121 |
| 15 | KANDRORI | Kangra | KACE0000015 | 176850054 |
| 16 | BAIJNATH | Kangra | KACE0000016 | 176850103 |
| 17 | CHINTPURNI | Una | KACE0000017 | 174850122 |
| 18 | NADAUN | Hamirpur | KACE0000018 | 177850012 |
| 19 | LAMBAGAON | Kangra | KACE0000019 | 176850104 |
| 20 | ANNI | Kullu | KACE0000020 | 175850005 |
| 21 | HARIPUR | Kangra | KACE0000021 | 176850158 |
| 22 | DHAMETA | Kangra | KACE0000022 | 176850055 |
| 23 | DADA-SIBA | Kangra | KACE0000023 | 176850053 |
| 24 | JAWALI | Kangra | KACE0000024 | 176850177 |
| 25 | BHORANJ | Hamirpur | KACE0000025 | 177850021 |
| 26 | SANTOKHGARH | Una | KACE0000026 | 174850116 |
| 27 | NAGROTA SURIAN | Kangra | KACE0000027 | 176850178 |
| 28 | LOHARA AT FATEHPUR | Kangra | KACE0000028 | 176850056 |
| 29 | RAJA-KA-TALAB | Kangra | KACE0000030 | 176850179 |
| 30 | GANGATH | Kangra | KACE0000031 | 176850075 |
| 31 | JASSUR | Kangra | KACE0000032 | 176850076 |
| 32 | KANGRA | Kangra | KACE0000033 | 176850152 |
| 33 | BANGANA | Una | KACE0000034 | 174850104 |
| 34 | MANALI | Kullu | KACE0000035 | 175850052 |
| 35 | BIJHARI | Hamirpur | KACE0000036 | 177850013 |
| 36 | GAGRET | Una | KACE0000037 | 174850123 |
| 37 | NIRMAND | Kullu | KACE0000038 | 175850006 |
| 38 | BHARMAR | Kangra | KACE0000039 | 176850180 |
| 39 | RAIT | Kangra | KACE0000040 | 176850066 |
| 40 | BHUNTER | Kullu | KACE0000041 | 175850007 |
| 41 | SUJANPUR TIRA | Hamirpur | KACE0000042 | 177850003 |
| 42 | HARSAR | Kangra | KACE0000043 | 176850181 |
| 43 | RAKKER | Kangra | KACE0000044 | 176850160 |
| 44 | DHANETA | Hamirpur | KACE0000045 | 177850014 |
| 45 | GALORE | Hamirpur | KACE0000046 | 177850015 |
| 46 | KAZA | Lahul Spiti | KACE0000047 | 175850054 |
| 47 | HAROLI | Una | KACE0000048 | 174850110 |
| 48 | DHEERA | Kangra | KACE0000049 | 176850118 |
| 49 | KOTLA | Kangra | KACE0000050 | 176850077 |
| 50 | REHAN | Kangra | KACE0000051 | 176850057 |
| 51 | BADUKHAR | Kangra | KACE0000052 | 176850058 |
| 52 | JOURBAR | Kangra | KACE0000053 | 176850154 |
| 53 | PANCHRUKHI | Kangra | KACE0000054 | 176850119 |
| 54 | RAIPUR MAIDAN | Una | KACE0000055 | 174850114 |
| 55 | JAWALAMUKHI | Kangra | KACE0000056 | 176850161 |
| 56 | DANOA | Kangra | KACE0000057 | 176850174 |
| 57 | GAGGAL | Kangra | KACE0000058 | 176850168 |
| 58 | THURAL | Kangra | KACE0000059 | 176850120 |
| 59 | SANSARPUR TERRACE | Kangra | KACE0000060 | 176850155 |
| 60 | BHOTA | Hamirpur | KACE0000061 | 177850004 |
| 61 | SAINJ | Kullu | KACE0000062 | 175850008 |
| 62 | ANOO | Hamirpur | KACE0000063 | 177850005 |
| 63 | SHANSHA | Lahul Spiti | KACE0000064 | 175850055 |
| 64 | BARA | Hamirpur | KACE0000065 | 177850016 |
| 65 | CHANOUR | Kangra | KACE0000066 | 176850162 |
| 66 | PANJAWAR | Una | KACE0000067 | 174850124 |
| 67 | SADWAN | Kangra | KACE0000069 | 176850078 |
| 68 | BIR | Kangra | KACE0000070 | 176850105 |
| 69 | SATHANA | Kangra | KACE0000071 | 176850059 |
| 70 | LAMBLOO | Hamirpur | KACE0000072 | 177850006 |
| 71 | PRAGPUR | Kangra | KACE0000073 | 176850163 |
| 72 | DALASH | Kullu | KACE0000074 | 175850009 |
| 73 | K.B.DHARAMSHALA | Kangra | KACE0000075 | 176850071 |
| 74 | INDORA | Kangra | KACE0000076 | 176850060 |
| 75 | KATRAIN | Kullu | KACE0000077 | 175850017 |
| 76 | TAKOLI | Una | KACE0000078 | 174850118 |
| 77 | MEHATPUR | Una | KACE0000079 | 174850152 |
| 78 | NAGRI | Kangra | KACE0000081 | 176850121 |
| 79 | DEOL | Kangra | KACE0000082 | 176850106 |
| 80 | KHUNDAIN | Kangra | KACE0000083 | 176850115 |
| 81 | WAHE-DA-PATT | Kangra | KACE0000084 | 176850122 |
| 82 | PATTA | Hamirpur | KACE0000085 | 177850022 |
| 83 | JAISINGHPUR | Kangra | KACE0000086 | 176850107 |
| 84 | DHUSSARA | Una | KACE0000087 | 174850106 |
| 85 | SHAHPUR | Kangra | KACE0000088 | 176850067 |
| 86 | TAUNI- DEVI | Hamirpur | KACE0000089 | 177850023 |
| 87 | LARJI | Kullu | KACE0000090 | 175850010 |
| 88 | PAPROLA | Kangra | KACE0000091 | 176850108 |
| 89 | DAMTAL | Kangra | KACE0000092 | 176850062 |
| 90 | BHAWARNA | Kangra | KACE0000093 | 176850123 |
| 91 | PANJOT | Hamirpur | KACE0000094 | 177850024 |
| 92 | G.C.UNA | Una | KACE0000096 | 174850109 |
| 93 | BAGLI | Kangra | KACE0000097 | 176850169 |
| 94 | BANI | Hamirpur | KACE0000098 | 177850018 |
| 95 | GANDHI NAGAR | Kullu | KACE0000099 | 175850018 |
| 96 | CHARI | Kangra | KACE0000100 | 176850068 |
| 97 | DIDWIN TIKKER | Hamirpur | KACE0000101 | 177850007 |
| 98 | CHADIAR | Kangra | KACE0000102 | 176850109 |
| 99 | JHALERA | Una | KACE0000103 | 174850111 |
| 100 | KOTLU | Kangra | KACE0000104 | 176850124 |
| 101 | PATIAR | Kangra | KACE0000105 | 176850175 |
| 102 | THAKURDWARA | Kangra | KACE0000106 | 176850063 |
| 103 | RAISON | Kullu | KACE0000107 | 175850019 |
| 104 | BAJOURA | Kullu | KACE0000108 | 175850012 |
| 105 | JABAN | Kullu | KACE0000109 | 175850013 |
| 106 | SAJLAAT KHAKHNAL | Kullu | KACE0000110 | 175850020 |
| 107 | GAHLIAN | Kangra | KACE0000111 | 176850170 |
| 108 | KANGOO | Hamirpur | KACE0000112 | 177850019 |
| 109 | RAKKAR BHEHRI | Kangra | KACE0000113 | 176850110 |
| 110 | AJOULI | Una | KACE0000114 | 174850103 |
| 111 | PAISA-ROAD | Kangra | KACE0000115 | 176850164 |
| 112 | PURANAKANGRA | Kangra | KACE0000116 | 176850171 |
| 113 | BAIL | Kullu | KACE0000117 | 175850011 |
| 114 | CHOUGAN BAZAR NURPUR | Kangra | KACE0000118 | 176850079 |
| 115 | UPPER LAMBAGAON | Kangra | KACE0000119 | 176850111 |
| 116 | DHANGUPIR | Kangra | KACE0000120 | 176850064 |
| 117 | YOL | Kangra | KACE0000121 | 176850072 |
| 118 | NEHRAN-PUKHAR | Kangra | KACE0000122 | 176850165 |
| 119 | JAHU | Hamirpur | KACE0000123 | 177850025 |
| 120 | SULAH | Kangra | KACE0000124 | 176850126 |
| 121 | RAJPUR | Kangra | KACE0000125 | 176850125 |
| 122 | RAJIANA | Kangra | KACE0000126 | 176850176 |
| 123 | KASBA-KOTLA | Kangra | KACE0000127 | 176850156 |
| 124 | MUBARIKPUR | Una | KACE0000128 | 174850125 |
| 125 | DARI | Kangra | KACE0000129 | 176850073 |
| 126 | BHUTI COLONY | Kullu | KACE0000130 | 175850021 |
| 127 | SANSAL | Kangra | KACE0000131 | 176850112 |
| 128 | SHASTRI MARKET DAULATPUR | Una | KACE0000132 | 174850126 |
| 129 | BIR-BHAGHERA | Hamirpur | KACE0000133 | 177850008 |
| 130 | BHARERI | Hamirpur | KACE0000134 | 177850026 |
| 131 | SALOUNI | Hamirpur | KACE0000135 | 177850020 |
| 132 | BANKHANDI | Kangra | KACE0000136 | 176850166 |
| 133 | CHAKMOH | Hamirpur | KACE0000137 | 177850017 |
| 134 | DARANG | Kangra | KACE0000138 | 176850116 |
| 135 | JARI | Kullu | KACE0000139 | 175850014 |
| 136 | CHAUGAN BIR | Kangra | KACE0000140 | 176850114 |
| 137 | SYNDICATE AREA PALAMPUR | Kangra | KACE0000141 | 176850127 |
| 138 | BHADWAR | Kangra | KACE0000142 | 176850080 |
| 139 | LADROUR | Hamirpur | KACE0000143 | 177850028 |
| 140 | SAMIRPUR | Hamirpur | KACE0000144 | 177850027 |
| 141 | LOWER BAZAR HAMIRPUR | Hamirpur | KACE0000145 | 177850010 |
| 142 | ZAMANABAD | Kangra | KACE0000146 | 176850172 |
| 143 | RAJOL | Kangra | KACE0000147 | 176850069 |
| 144 | DAROH | Kangra | KACE0000148 | 176850128 |
| 145 | CHOURI | Hamirpur | KACE0000149 | 177850029 |
| 146 | RANGAS | Hamirpur | KACE0000150 | 177850009 |
| 147 | PARLA BHUNTER | Kullu | KACE0000151 | 175850015 |
| 148 | DULEHER | Una | KACE0000152 | 174850108 |
| 149 | MAHAKAL | Kangra | KACE0000153 | 176850113 |
| 150 | BHARWAIN | Una | KACE0000154 | 174850127 |
| 151 | SANTLA | Kangra | KACE0000155 | 176850167 |
| 152 | LUBH | Kangra | KACE0000156 | 176850182 |
| 153 | LATHIANI | Una | KACE0000157 | 174850112 |
| 154 | MAKROLI | Kangra | KACE0000158 | 176850065 |
| 155 | TIKKER-KHATRIAN | Hamirpur | KACE0000159 | 177850030 |
| 156 | DURAH | Kullu | KACE0000160 | 175850003 |
| 157 | UDAIPUR | Lahul Spiti | KACE0000161 | 175850056 |
| 158 | GOVT. HOSPITAL UNA | Una | KACE0000162 | 174850115 |
| 159 | SISSU | Lahul Spiti | KACE0000163 | 175850057 |
| 160 | MECLODGANJ | Kangra | KACE0000164 | 176850070 |
| 161 | CHALWARA | kangra | KACE0000165 | 176850153 |
| 162 | KUTHERA | Hamirpur | KACE0000166 | 177850031 |
| 163 | PUCCA BHAROH | Hamirpur | KACE0000168 | 177850033 |
| 164 | KALE AMB | Hamirpur | KACE0000169 | 177850034 |
| 165 | VARANDA | Kangra | KACE0000170 | 176850081 |
| 165 | PAHARA | Kangra | KACE0000171 | 176850130 |
| 167 | THAKURDWARA P | Kangra | KACE0000172 | 176850129 |
| 168 | BHERI | Kangra | KACE0000173 | 176850131 |
| 169 | UKHLI | Hamirpur | KACE0000174 | 177850036 |
| 170 | JALARI | Hamirpur | KACE0000175 | 177850035 |
| 171 | BASAL | Una | KACE0000176 | 174850107 |
| 172 | DEHLAN | Una | KACE0000177 | 174850105 |
| 173 | GANOH | Kangra | KACE0000178 | 176850082 |
| 174 | ADHWANI | Kangra | KACE0000179 | 176850183 |
| 175 | TAHLIWAL | Una | KACE0000180 | 174850117 |
| 176 | TANG NARWANA | Kangra | KACE0000181 | 176850083 |
| 177 | THANA KALAN | Una | KACE0000182 | 174850119 |
| 178 | HARETA | Hamirpur | KACE0000183 | 177850037 |
| 179 | MAJHEEN | Kangra | KACE0000184 | 176850184 |
| 180 | BALOH | Hamirpur | KACE0000185 | 177850038 |
| 181 | DRAMMAN | Kangra | KACE0000186 | 176850185 |
| 182 | LAREN KELO | Kullu | KACE0000187 | 175850023 |
| 183 | CHAMUNDA | Kangra | KACE0000188 | 176850085 |
| 184 | ALAMPUR | Kangra | KACE0000189 | 176850132 |
| 185 | HARSI | Kangra | KACE0000190 | 176850133 |
| 186 | MANPUL | Hamirpur | KACE0000191 | 177850040 |
| 187 | LAPIANA | Una | KACE0000192 | 176850186 |
| 188 | BHALETH | Una | KACE0000193 | 177850041 |
| 189 | MASRER | Kangra | KACE0000194 | 176850084 |
| 190 | NAGGAR | Kullu | KACE0000195 | 175850022 |
| 191 | NALTI | Hamirpur | KACE0000196 | 177850039 |
| 192 | BATHU | Una | KACE0000197 | 174850128 |
| 193 | BHADSALI | Una | KACE0000198 | 174850129 |
| 194 | GONDPUR BANERA | Una | KACE0000199 | 174850130 |
| 195 | TABO | Lahul Spiti | KACE0000200 | 175850024 |
| 196 | DAH-KULERA | Kangra | KACE0000201 | 176850086 |
| 197 | RANITAL | Kangra | KACE0000202 | 176850187 |
| 198 | GANDER | Kangra | KACE0000203 | 176850134 |
| 199 | GARH JAMULA | Kangra | KACE0000204 | 176850135 |
| 200 | DUHAK | Kangra | KACE0000205 | 176850136 |
| 201 | UHAL | Hamirpur | KACE0000206 | 177850043 |
| 202 | PATLANDER | Hamirpur | KACE0000207 | 177850042 |
| 203 | MUHAL | Kangra | KACE0000208 | 176850188 |
| 204 | BEHDALA | Una | KACE0000209 | 174850131 |
| 205 | DOSARKA | Hamirpur | KACE0000210 | 177850044 |
| 206 | BHUTTI (LAG-VALLEY) | Kullu | KACE0000211 | 175850025 |
| 207 | GUSHANI | Kullu | KACE0000212 | 175850028 |
| 208 | GARSA | Kullu | KACE0000213 | 175850027 |
| 209 | PADHIARKHAR | Kangra | KACE0000214 | |
| 210 | SALOL | Kangra | KACE0000215 | 176850189 |
| 211 | BROW | Kullu | KACE0000216 | 172850002 |
| 212 | PUBOWAL | Una | KACE0000217 | 174850132 |
| 213 | RULHED | Kangra | KACE0000218 | 176850190 |
| 214 | JALAG | Kangra | KACE0000219 | |
| 215 | DAGOH | Kangra | KACE0000220 | |
| 216 | NEHRIAN | Una | KACE0000222 | |
| 217 | BARUHI | Amb | KACE0000223 |

